EZOIC SERVICE PRIVACY POLICY
homecookworld.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
lp_246599 | Necessary | | 30 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wprm_analytics_visitor | Necessary | | 2629440 min |
comment_author_email_8acc94c1570d436d15fee3c0c530c87b | Necessary | | |
comment_author_8acc94c1570d436d15fee3c0c530c87b | Necessary | | |
comment_author_url_8acc94c1570d436d15fee3c0c530c87b | Necessary | | |
_clck | Necessary | | |
wpcc | Necessary | | |
_pin_unauth | Necessary | | |
_derived_epik | Necessary | | |
WPRM_User_Voted_7272 | Necessary | | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
gadsTest | Necessary | | |
WPRM_User_Voted_9280 | Necessary | | |
cto_bundle | Necessary | | |
ez_autoinsert | Necessary | | |
csrf_token | Necessary | | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
_gorilla_csrf | Necessary | | |
cto_bidid | Necessary | | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
WPRM_User_Voted_10114 | Necessary | | |
WPRM_User_Voted_10934 | Necessary | | |
AI_WP_DEBUGGING | Necessary | | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga_E8V8HHTMHB | Statistics | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
lp_246599 | Statistics | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Seedtag Advertising S.L | | |
ad6media | | |
DIGITEKA Technologies | | |
Admixer EU GmbH | | |
Performax.cz, s.r.o. | | |
LeadsRx, Inc. | | |
SPEAKOL DMCC | | |
HUMAN | | |
onlineumfragen.com GmbH | | |
WAM Group Ltd, t/a Admix | | |
Pexi B.V. | | |
AAX LLC | | |
Blingby LLC | | |
GlobalWebIndex | | |
Magnite, Inc. | | |
AdTheorent, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Blis Global Limited | | |
Gemius SA | | |
Kameleoon SAS | | |
Vidazoo Ltd | | |
adbalancer Werbeagentur GmbH | | |
Hyper LLC | | |
Radio Net Media Limited | | |
Cint AB | | |
AdView | | |
Sqreem Technologies Private Limited | | |
Mindlytix SAS | | |
adhood.com | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Baidu USA | | |
Rich Audience Technologies SL | | |
A.Mob | | |
Wizaly | | |
Skoiy | | |
Justpremium BV | | |
Magnite CTV, Inc. | | |
ShowHeroes SRL | | |
Adserve.zone / Artworx AS | | |
GP One GmbH | | |
SMADEX, S.L.U. | | |
Seven Technologies S.L. | | |
Jaduda GmbH | | |
Marfeel Solutions, SL | | |
BusinessClick | | |
Sonic Odeeo ltd | | |
Yahoo EMEA Limited | | |
Teavaro | | |
BeeswaxIO Corporation | | |
NEORY GmbH | | |
M32 Connect Inc | | |
Adelaide Metrics Inc | | |
adrule mobile GmbH | | |
AudienceRun corp | | |
Evolution Technologies Inc. | | |
Samba TV, Inc. | | |
Quality Media Network GmbH | | |
PML Innovative Media | | |
Velocity Made Good LLC | | |
diva-e products | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Somplo Ltd | | |
Unilever Polska sp. z o.o. | | |
Habu | | |
Madington | | |
Arkeero | | |
VRTCAL Markets Inc | | |
MiQ | | |
video intelligence AG | | |
Verve Group Europe GmbH | | |
Mobkoi Ltd | | |
LiveRamp | | |
Bigabid Media ltd | | |
Triton Digital Canada Inc. | | |
Exactag GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MyTraffic | | |
Kertil Iberia SL | | |
Adevinta Spain S.L.U. | | |
Gamned | | |
Axel Springer Teaser Ad GmbH | | |
NoBid, Inc. | | |
Octave IP Limited | | |
Sublime | | |
Admo.tv (Clickon) | | |
zillian sa | | |
Adomik | | |
MNTN | | |
RevJet | | |
Acxiom | | |
Terminus Software Inc. | | |
Snigel Web Services Limited | | |
HyperTV Inc. | | |
Clinch Labs LTD | | |
GADSME | | |
Monet Engine Inc | | |
Oracle Data Cloud - Moat | | |
Hurra Communications GmbH | | |
Dable Inc. | | |
Yieldmo, Inc. | | |
BEINTOO SPA | | |
Crimtan Holdings Limited | | |
YOC AG | | |
Cluep LLC | | |
Smart Adserver | | |
Pinpoll GmbH | | |
Adventure Media | | |
ADITION technologies GmbH | | |
Confiant Inc. | | |
Adssets AB | | |
Weborama | | |
ViewPay | | |
Factor Eleven GmbH | | |
Quantyoo GmbH & Co. KG | | |
MUSO TNT LIMITED | | |
Brandhouse/Subsero A/S | | |
Mobile Professionals BV / Sage+Archer BV | | |
Carbon (AI) Limited | | |
Bannerflow AB | | |
Integral Ad Science, Inc. | | |
XChange by SFBX® | | |
Project Agora Ltd | | |
Allegro.pl | | |
Publicis Media GmbH | | |
Clipcentric, Inc. | | |
Automattic Ads | | |
Index Exchange, Inc. | | |
AudienceProject Aps | | |
Demandbase, Inc. | | |
Mars Inc. | | |
Dailymotion SA | | |
BLIINK SAS | | |
Cazamba Serviços de Internet Ltda | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Konodrac S.L. | | |
Roq.ad Inc. | | |
Nielsen Marketing Cloud | | |
Powerspace | | |
1plusX AG | | |
Beachfront Media LLC | | |
Effiliation / Effinity | | |
Strossle International AB | | |
Redbranch, Inc dba Fraudlogix | | |
Videobyte Inc | | |
usemax advertisement (Emego GmbH) | | |
Sonobi, Inc | | |
Celtra, Inc. | | |
Programatica de publicidad S.L. | | |
THE NEWCO S.R.L. | | |
TV Scientific Inc | | |
Sharethrough, Inc | | |
Ströer SSP GmbH (SSP) | | |
Commanders Act | | |
Brave People Ltd. | | |
Nano Interactive GmbH | | |
Epsilon | | |
The Reach Group GmbH | | |
Lifesight Pte. Ltd. | | |
Location Sciences AI Ltd. | | |
NextRoll, Inc. | | |
Little Big Data sp. z o.o. | | |
Onfocus (Adagio) | | |
Exit Bee Limited | | |
Adkernel LLC | | |
Footballco Media Limited | | |
Opinary GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
TIMEONE PERFORMANCE | | |
AWIN AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
lead alliance GmbH | | |
Nielsen International SA | | |
Ingenious Technologies AG | | |
OnAudience Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Media16 ltd | | |
Tredia Solutions SL | | |
Samba TV UK Limited | | |
Crowdy News Ltd | | |
Viznet | | |
AerServ LLC | | |
The MediaGrid Inc. | | |
PubWise, LLLP | | |
Advisible AB | | |
Novatiq limited | | |
GumGum, Inc. | | |
adbility media GmbH | | |
ShareThis, Inc | | |
Traffective GmbH | | |
Gamesight Inc | | |
LoopMe Limited | | |
Amazon Advertising | | |
digitalAudience | | |
ConnectAd Realtime GmbH | | |
QuantumCast digital GmbH | | |
Upwave Inc. | | |
Dianomi PLC | | |
Maximus Live LLC | | |
VIADS ADVERTISING S.L. | | |
Semasio GmbH | | |
Jivox Corporation | | |
Adnuntius AS | | |
CITISERVI EUROPE, S.L. | | |
Fusio by S4M | | |
Flexoffers.com, LLC | | |
Audience Network | | |
AirGrid LTD | | |
Airnow Media Ltd | | |
MediaMath, Inc. | | |
Brand Metrics Sweden AB | | |
INIS sp. zo.o. | | |
Extreme Reach, Inc | | |
Bounce Commerce GmbH | | |
W.M. WebMedia Ltd | | |
Showheroes SE | | |
Teads | | |
McCann Discipline LTD | | |
Nativo, Inc. | | |
INVIBES GROUP | | |
GroupM UK Limited | | |
Telecoming S.A. | | |
Bmind a Sales Maker Company, S.L. | | |
Salesforce.com, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Meetrics GmbH | | |
Mars Media Group | | |
IVO Media Ltd | | |
Clipr | | |
glomex GmbH | | |
Zemanta, Inc. | | |
Converge-Digital | | |
Polar Mobile Group Inc. | | |
Webgains GmbH | | |
Spoods GmbH | | |
Caroda s.r.o. | | |
Flashtalking, Inc. | | |
EMX Digital LLC | | |
Revcontent, LLC | | |
Bannernow, Inc. | | |
TripleLift, Inc. | | |
SITU8ED SA | | |
Disqus | | |
Maiden Marketing Pte Ltd | | |
Luna Media Group LLC | | |
Adikteev | | |
Taboola Europe Limited | | |
Golden Bees | | |
uppr GmbH | | |
INNITY | | |
Converto AG | | |
Reppublika- The Research Toolbox GmbH | | |
TF1 PUBLICITE | | |
Triapodi Ltd. | | |
Ensighten | | |
33Across | | |
AuDigent | | |
DistroScale, Inc. | | |
Quadrant Global Pte Ltd | | |
BILENDI SA | | |
Adform | | |
Telefonica de España S.A.U | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bidstack Limited | | |
Near Pte Ltd | | |
digidip GmbH | | |
ucfunnel Co., Ltd. | | |
IPONWEB GmbH | | |
42 Ads GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Rakuten Marketing LLC | | |
PIXIMEDIA | | |
Aniview LTD | | |
Telefonica Audiovisual Digital S.L | | |
Bidmatic Inc | | |
Cloud Technologies S.A. | | |
Anzu Virtual Reality LTD | | |
AUDIOMOB LTD | | |
EDGE NPD Sp. z o.o. | | |
Better Ads GmbH | | |
ADventori SAS | | |
TX Group AG | | |
twiago GmbH | | |
Arcspire Limited | | |
Smile Wanted Group | | |
ADRENALEAD | | |
ADSOCY | | |
Criteo SA | | |
audio content & control GmbH | | |
Kubient Inc. | | |
Moloco, Inc. | | |
Kochava Inc. | | |
3Q nexx GmbH | | |
Smartology Limited | | |
Pubfinity LLC | | |
Pelmorex Corp. | | |
PulsePoint, Inc. | | |
Readpeak Oy | | |
Solocal | | |
RMSi Radio Marketing Service interactive GmbH | | |
Norstat AS | | |
IPSOS MORI UK LTD | | |
Pulse Innovations Limited | | |
AdSpirit GmbH | | |
ID5 Technology Ltd | | |
Content Ignite | | |
Insticator, Inc. | | |
Evorra Ltd | | |
Ogury Ltd. | | |
SheMedia, LLC | | |
SunMedia | | |
Seznam.cz, a.s. | | |
Score Media Group GmbH & Co. KG | | |
Audience Solutions S.A. | | |
plista GmbH | | |
Mediasmart Mobile S.L. | | |
TabMo SAS | | |
Ziff Davis LLC | | |
Aarki, Inc. | | |
dataXtrade GmbH | | |
MindTake Research GmbH | | |
ACTV8, Inc. | | |
Bring! Labs AG | | |
Prebid.org | | |
Fiducia DLT Limited | | |
Kargo Global Inc. | | |
CIBLECLIC | | |
THE LINEA 1 MKT SL | | |
Nativery Srl | | |
VUUKLE DMCC | | |
Brand Advance Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Onesoon Limited t/a Adalyser | | |
PROXISTORE | | |
Bandsintown Amplified LLC | | |
MGID Inc. | | |
Duration Media, LLC. | | |
retailAds GmbH & Co. KG | | |
VOLPI IMMOBILIER | | |
Adobe Advertising Cloud | | |
SmartyAds Inc. | | |
Synkd Ltd. | | |
1000mercis (Numberly) | | |
Blue Billywig BV | | |
N.Richx Technologies Inc. | | |
Playbuzz Ltd (aka EX.CO) | | |
Amnet GmbH | | |
BYTEDANCE PTE. LTD. | | |
TMT Digital Inc | | |
Offerista Group GmbH | | |
Media.net Advertising FZ-LLC | | |
SpotX, Inc | | |
Kayzen | | |
Adsolutions BV | | |
Dataseat Ltd | | |
Amobee Inc. | | |
Browsi | | |
SoD ScreenOnDemand GmbH | | |
Microsoft Advertising | | |
Vidoomy Media SL | | |
Hubvisor | | |
Adtelligent Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
cynapsis interactive GmbH | | |
Yieldlab AG | | |
Hivestack Inc. | | |
Wagawin GmbH | | |
Listonic Sp. z o.o. | | |
TV SQUARED LIMITED | | |
Permodo GmbH | | |
Smart Traffik | | |
ArtChaos s.r.o. | | |
SelectMedia International LTD | | |
HUAWEI Ads | | |
BSmartData GmbH | | |
Playwire LLC | | |
DeepIntent, Inc. | | |
TACTIC™ Real-Time Marketing AS | | |
Zeta Global | | |
Dentsu Italia SpA | | |
BCOVERY SAS | | |
Xandr, Inc. | | |
ADman Interactive SLU | | |
Seenthis AB | | |
Mobsuccess | | |
Blue Media Services LTDA | | |
TOPBOX Inc. | | |
Brandcom.inc AS | | |
Octaive Ltd. | | |
Outbrain UK Ltd | | |
Knorex | | |
EASY Marketing GmbH | | |
M,P,NEWMEDIA, GmbH | | |
NetSuccess, s.r.o. | | |
Accorp Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
Improve Digital | | |
OnProspects Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sirdata | | |
travel audience GmbH | | |
BritePool Inc | | |
adnanny.com SLU | | |
giosg.com Oy | | |
KUPONA GmbH | | |
INFINIA MOBILE S.L. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BeOp | | |
AdQuiver Media SL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Underdog Media LLC | | |
Bucksense Inc | | |
Mirando GmbH & Co KG | | |
BidMachine Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Beaconspark Ltd | | |
GeoEdge | | |
PRECISO SRL | | |
Digital Squad | | |
Netpoint Media GmbH | | |
Adlane LTD | | |
Gamoshi Ltd | | |
Internet BillBoard a.s. | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Sportradar AG | | |
Kairion GmbH | | |
RDandX Group DMCC | | |
Bababam | | |
advanced store GmbH | | |
Skaze | | |
Protected Media LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Widespace AB | | |
Skimbit Ltd | | |
Comscore B.V. | | |
Next Media SRL | | |
Firstlead GmbH (ADCELL) | | |
Zoomd Ltd. | | |
Glimpse Protocol Limited | | |
Italiaonline S.p.A. | | |
Goldbach Group AG | | |
InsurAds Technologies SA. | | |
FRVR Limited | | |
YouGov | | |
Lupon Media | | |
emetriq GmbH | | |
Signal Digital Inc. | | |
Sub2 Technologies Ltd | | |
Otto (GmbH & Co KG) | | |
Livewrapped AB | | |
AA INTERNET-MEDIA Ltd | | |
Quantcast | | |
Sovrn Holdings Inc | | |
Audiencevalue Pte Ltd | | |
PubMatic, Inc. | | |
netzeffekt GmbH | | |
Media Square | | |
Wunderkind Corporation | | |
EXOCLICK, S.L. | | |
FUNKE Digital GmbH | | |
INBEV BELGIUM SRL | | |
A Million Ads Ltd | | |
Proxi.cloud sp. z.o.o | | |
SINGLESPOT SAS | | |
Between Exchange | | |
AntVoice | | |
IQM CORPORATION | | |
Covatic Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
wetter.com GmbH | | |
UberMedia, Inc. | | |
Liftoff Mobile, Inc. | | |
Timehop, Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Playhill Limited | | |
Telefonica Moviles España S.A.U | | |
Ermes | | |
Piano Software Inc | | |
Mediavine, Inc. | | |
Next Millennium Media INC | | |
adsquare GmbH | | |
TAPTAP Digital SL | | |
Artefact Deutschland GmbH | | |
crossvertise GmbH | | |
BRICKS | | |
AdDefend GmbH | | |
Publica LLC | | |
Solution coupons | | |
CASTOOLA D.O.O. | | |
Unblockia SL | | |
Teroa S.A. | | |
Adnami Aps | | |
ADWAYS SAS | | |
AdsWizz Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Good-Loop Ltd | | |
agof studies | | |
Playrcart Limited | | |
Betgenius Ltd | | |
Jetpack Digital LLC | | |
Adsonica | | |
152 Media LLC | | |
Hybrid Adtech GmbH | | |
Hybrid Theory | | |
LiquidM Technology GmbH | | |
Permutive Limited | | |
Innovid Inc. | | |
AdColony, Inc. | | |
AddApptr GmbH | | |
Relay42 Netherlands B.V. | | |
Adrino Mobile Sp. z o.o. | | |
InMobi Pte Ltd | | |
Bombora Inc. | | |
NEXD | | |
Comcast International France SAS | | |
Impact Tech Inc. | | |
Pixalate, Inc. | | |
Sizmek by Amazon | | |
DoubleVerify Inc. | | |
ShinyStat S.p.a. | | |
Eskimi | | |
Visarity Technologies GmbH | | |
Fandom, Inc. | | |
RTB House S.A. | | |
Lotame Solutions, inc | | |
iPROM | | |
Placense Ltd | | |
Tapjoy, Inc. | | |
The Procter & Gamble Company | | |
Reignn Platform Ltd | | |
EASYmedia GmbH | | |
socoto gmbh & co. kg | | |
Snapsort Inc., operating as Sortable | | |
Kairos Fire | | |
DNA-I.COM | | |
Inskin Media LTD | | |
ETARGET SE | | |
2KDirect, Inc. (dba iPromote) | | |
Mediakeys Platform | | |
Frameplay Corporation | | |
KÖNIGSTEINER digital GmbH | | |
Neodata Group srl | | |
Hashtag Labs Inc. | | |
LifeStreet Corporation | | |
Eulerian Technologies | | |
Adtriba GmbH | | |
MobileFuse LLC | | |
7Hops.com Inc. (ZergNet) | | |
Oracle Data Cloud | | |
AcuityAds Inc. | | |
Rockerbox, Inc | | |
WebAds B.V | | |
Axiom Media Connect | | |
Teemo SA | | |
Welect GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Adverty AB (publ) | | |
Unruly Group LLC | | |
MARKETPERF CORP | | |
Fifty Technology Limited | | |
Yieldlove GmbH | | |
bam! interactive marketing GmbH | | |
AdGear Technologies, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Silverbullet Data Services Group | | |
QUARTER MEDIA GmbH | | |
Unacast Inc. | | |
communicationAds GmbH & Co. KG | | |
Market Resource Partners LLC | | |
Justtag Sp. z o.o. | | |
Delta Projects AB | | |
adality GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SpearAd GmbH | | |
Dynata LLC | | |
BidBerry SRL | | |
FeedAd GmbH | | |
Salestring ApS | | |
Cookie Market LTD | | |
SPORTORITY UK LTD | | |
Realytics | | |
mediarithmics SAS | | |
Azerion Holding B.V. | | |
MISSENA | | |
Sirdata Cookieless | | |
Avocet Systems Limited | | |
smartclip Europe GmbH | | |
Arrivalist Co | | |
Targetspot Belgium SPRL | | |
TargetVideo GmbH | | |
Objective Partners BV | | |
UniCredit S.p.A. | | |
PIA Advertising GmbH | | |
ADARA MEDIA UNLIMITED | | |
SoundCast | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Deutsche Post AG | | |
Experian Limited | | |
Alphalyr SAS | | |
The ADEX GmbH | | |
Fyber | | |
Impact+ | | |
EXADS | | |
Adloox SA | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Online Advertising Network Sp. z o.o. | | |
Pressboard Media Inc | | |
Jellyfish France | | |
Kiosked Ltd | | |
Adtarget Medya A.S. | | |
Mobility-Ads GmbH | | |
TrueData Solutions, Inc. | | |
remerge GmbH | | |
Rezonence Limited | | |
Nubo LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Channel Pilot Solutions GmbH | | |
adWMG | | |
Audienzz AG | | |
Relevant Digital Oy | | |
Dentsu London Limited | | |
B2B Media Group GmbH | | |
Appier PTE Ltd | | |
Sift Media, Inc | | |
Localsensor B.V. | | |
Arpeely Ltd. | | |
Njuice AB | | |
ADFI MEDIA SL | | |
Vibrant Media Limited | | |
Active Agent (ADITION technologies GmbH) | | |
Research and Analysis of Media in Sweden AB | | |
belboon GmbH | | |
ARKHEUS | | |
Natexo Spain | | |
Better Banners A/S | | |
Questpass Sp. z o.o. | | |
INVIDI technologies AB | | |
SublimeSkinz - Adledge | | |
OneFootball GmbH | | |
CAKE Software, Inc. | | |
Nexx360 | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
OpenWeb LTD | | |
The Kantar Group Limited | | |
Smartclip Hispania SL | | |
One Tech Group GmbH | | |
Publisher First, Inc. | | |
YieldLift LLC | | |
eBay Inc | | |
Dentsu Denmark A/S | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Botman Networks (P) Ltd | | |
Schober Information Group Deutschland GmbH | | |
The Trade Desk | | |
Dynamic 1001 GmbH | | |
Cavai AS & UK | | |
Google Advertising Products | | |
Adverticum cPlc. | | |
Epom Ltd. | | |
Ezoic Inc. | | |
Tri-table Sp. z o.o. | | |
Adludio Ltd. | | |
adMarketplace, Inc. | | |
Digital East GmbH | | |
Fido S.r.l | | |
SMARTSTREAM.TV GmbH | | |
The Ozone Project Limited | | |
GfK SE | | |
Emerse Sverige AB | | |
Passendo Aps | | |
Newsroom AI Ltd | | |
Click Tech Limited | | |
Marfeel Solutions, SL (Compass) | | |
6Sense Insights, Inc. | | |
OpenX | | |
Noster Finance S.L. | | |
MEDIAMETRIE | | |
Discover-Tech ltd | | |
Hearts and Science München GmbH | | |
Threedium | | |
ONEcount | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Vidstart LTD | | |
ADMAX | | |
admetrics GmbH | | |
OneTag Limited | | |
United Internet Media GmbH | | |
zeotap GmbH | | |
GeoProve Limited | | |
Ein Rad AB | | |
Permutive Technologies, Inc. | | |
Seeding Alliance GmbH | | |
Ströer Digital Media GmbH | | |
Doceree UK Limited | | |
Roku Advertising Services | | |
Keymantics | | |
AdTiming Technology Company Limited | | |
VLYBY Digital GmbH | | |
